53rd Annual – February 14 & 15, 2015
2015 RESULTS
Watch the recorded Prize Drawing
313 Fish Registered
REGISTERED FISH DRAWING – 13 Drawings Worth over $2,600.00
All Registered Fish Prizes below include a PRIZE PACKAGE from MAINE ALTERNATIVE SOLUTIONS
PRIZE | WINNER |
1. Packbasket w/ outdoor products – Bailey Lumber |
Mike Heath – Brownville |
2. Portable Ice Fishing Shelter – Old Town Trading Post |
Aiden Murano – LaGrange |
3. Two Nights Lodging & Dinner for 2 – Wildwoods |
Peter Kartimenos |
4. Ice Fishing Gear – James W. Wadman, CPA |
Natasha Morris – Smithfield |
5. Two Nights Cabin Rental – C.C. Polaris & Country Cabins |
Keagan Coover – Br |
6. Jet Sled with Hich & Cover |
Jason Bickford – Greenbush |
7. Master Mechanic Cordless Drill – Dover True Value |
Peggy Ellis – Hudson |
GIFT CERTIFICATES | |
8. Three Rivers Hardware | Athurth Herbest – Milo |
9. Coburn Family Restaurant | Mike LaPointe – Orneville |
10. The General Store & More | Jim Brawn – Hudson |
11. Smith’s Grocery & Lunch | Mike Heath – Brownville |
12. Russel’s Live Bait | Sam Eckstein – Charleston |
13. Winterport Boot Shop | Kamden Bell – Dexter |
CASH PRIZES – $2,900.00 Total
FISH | PLACE | NAME | WEIGHT (pounds) |
LENGTH (inches) |
Togue | 1st – $400 | Stephen Paul, Putman, CT. | 6.14 | 26 |
2nd – $200 | Ken Jay, Lake View | 4.81 | 23 | |
3rd – $100 | Jeff Durant, Brownville | 4.57 | 23 | |
Salmon | 1st – $400 | Dan Adams, Garland | 4.97 | 24.25 |
2nd – $200 | Jennifer Foley, Charleston | 4.81 | 23.5 | |
3rd – $100 | Bob Brown, Brownville | 4.70 | 21.5 | |
Trout | 1st – $400 | Tommy Russell, LaGrange | 1.87 | 17 |
2nd – $200 | Mike Heath, Brownville | 1.18 | 17.5 | |
3rd – $100 | Bert Farrar, Brownville | 1.46 | 16.5 | |
Pickerel | 1st – $200 | Tommy Russell, LaGrange | 3.94 | 25.5 |
2nd – $100 | Matt Hamlin, Lake View | 3.41 | 24 | |
Cusk | 1st – $200 | Nich Machechnie, Howland | 5.19 | 27.25 |
2nd – $100 | Garvin Graves, Brownville | 4.53 | 27 | |
Bass | 1st – $200 | Mark Hobbs, Milo | 4.13 | 20 |
2nd – $100 | Stacy Light, Sabattus | 3.65 | 18.5 | |
White Perch | 1st – $200 | Bert Farrar, Brownville | 1.27 | 12.5 |
2nd – $100 | Rich Stevens, Chicoppe, MA | 1.13 | 13.5 | |
Bonus Prize Largest Togue OR Salmon |
1st – $200 | Togue – Stephen Paul, Putman, CT. | 6.14 | 26 |
Largest Fish 16 years or under | ||||
1st – $100 Gift Cert. by MaineSavings FCU | Amanda Haskell, age 13 – Togue | 4.07 | 21.5 | |
2nd – $50 Gold Goins by Camden National Bank | Emily Monahan, age 13 – Togue | 3.83 | 22 | |
3rd – $25 Savings Account by Maine Highlands FCU | Sam Eckstein, age 11 – Togue | 3.54 | 21.5 |
DONATED SHORE PRIZES – $3,500.00 Total
PRIZE | WINNER | |
GRAND PRIZE: 2014 Polaris Sportsman 400 4×4 ATV – C.C. Polaris | Keagan Coover, Milo | |
#1 | Husqvarna ST 121E Snowblower – Snow’s Saw Shop | Mike Comea, Atkinson |
#2 | Eskimo Ice Auger – C & J’s Variety | Matt Bailey, W. Gardiner |
#3 | Whale Watch Cruise & Deep Sea Fishing – Plymouth, Mass. | Allison Durant, Brownville |
#4 | Cabin for 2 Nights – Cole’s Moosehorn Cabins | Joseph Arsenault III, Seboeis |
#5 | Camp for one Weekend – Four Seasons Camps | Wyatt Ladd, Milo |
#6 | 20′ Flagpole w/ Flag – World of Flags, USA | Mark Gilman II, Argyle |
#7 | Beveled Mirror, 36×60 w/1.5 Bevel – B&W Glass | Jeff Curtis |
#8 | 1 Cord Wood, Cut/Split/Delivered 20 miles – Heath’s Firewood | Curtis Harmann, Ebeemee |
GIFT CERTIFICATES | ||
$250 – A.E. Robinson, Dover-Foxcroft | Derek Usher, Pittston | |
$200 – Tradewinds Market, Milo | Steve Ferris, Brownville | |
$150 – Graves Service Station, Brownville Jct. | Angie Chase, Belgrade | |
$100 GIFT CERTIFICATES | ||
Joe’s Repair Shop | Lukas Freeman, Atkinson | |
DeWitt-Jones Realty – Service Station Card | Lucian Fitts, Brownville | |
LakeView Realty, Inc. & Schoodic Enterprises – Sporting Goods Card | Peter Gerrish, Brownville |
MILO FIREFIGHTERS AUXILIARY 50/50 RAFFLE
Winner: Ike Peppard – $305
IF YOU HAVE ANY QUESTIONS ABOUT THESE RESULTS, PLEASE CONTACT THE MILO FIRE DEPARTMENT AT 207.943.2303