52nd Annual – February 15 & 16, 2014
2014 RESULTS
667 Fish Registered
Saturday: 377
Sunday: 290
REGISTERED FISH DRAWING – 13 Drawings Worth over $2,100.00
All Registered Fish Prizes below include a GUN CLEANING KIT from Eastern Maine Shooting Supplies
PRIZE | WINNER |
1. Ice Fishing Supplies – Bailey Lumber | Samuel Eckstin – Charleston |
2. Shappel Jet Sled XL – Maine Generator & Solar Power, Inc. | Maurice Witham – Sebec |
3. 2 Nights Cabin Rental – C.C. Polaris & Country Cabins | Abby Conlogue – Williamsburg |
4. 1 Nights Lodging & $25 Dinner – Wildwood Trailside Cabins | Maria Monahan – Brownville |
5. Ice Fishing Gear – James W. Wadman, CPA | Donna Cochran – Corinna |
6. Jet Sled with Hich & Cover | Charles Wootea – Brownville Jct. |
7. Master Mechanic Cordless Drill – Dover True Value | Jeff Smith – Madison |
GIFT CERTIFICATES | |
8. Russell’s Live Bait | Macy Carey – Milo |
9. Trask Insurance | Danny White – Dover-Foxcrot |
10. Allie Oops Sports Bar | Keegan Coover – |
11. Alton Grocery | Eric Nealley – Troy |
12. Pat’s Pizza – Milo | Dale Hall – Bradford |
13. Wendy’s Tanning Salon | Nolan Keegan – Oxbridge, MA |
CASH PRIZES – $1105.00 Total
FISH | PLACE | NAME | WEIGHT (pounds) |
LENGTH (inches) |
Togue | 1st – $200 | Ken Jay, Milo | 11.80 | 30 |
2nd – $100 | Jack Bragg, Milo | 9.42 | 29 | |
3rd – $50 | Krishanna Cook, Brownville | 6.61 | 28 | |
Salmon | 1st – $200 | Don Emerson, Milord | 5.10 | 24 |
2nd – $100 | Josh McNaughton | 5.06 | 23.5 | |
3rd – $50 | Edward Gould, Exeter | 4.99 | 25.75 | |
Trout | 1st – $200 | Alan Albert, Bangor | 3.62 | 21 |
2nd – $100 | Norm Gove, West Gardiner | 1.52 | 16.5 | |
3rd – $50 | Tyler Pelletier, Milo | 1.51 | 16.5 | |
Pickerel | 1st – $100 | Taylor Severence, LaGrange | 2.94 | 24 |
2nd – $50 | Charlie Wiles, Garland | 2.80 | 22.5 | |
Cusk | 1st – $100 | Steve Boone, Pittsfield | 4.51 | 27.5 |
2nd – $50 | Joe Pereira, Bucksport | 4.25 | 26 | |
Bass | 1st – $100 | Jim Brawn, Hudson | 4.12 | 19.5 |
2nd – $50 | Peggy Ellis, Hudson | 3.87 | 19 | |
White Perch | 1st – $100 | Craig Light, Sabattus | 1.55 | 13.5 |
2nd – $50 | Ashley Poulin, Sabattus | 1.23 | 15.5 | |
Bonus Prize Largest Togue OR Salmon |
1st – $100 | Togue – Ken Jay, Milo | 11.80 | 30 |
Largest Fish 16 years or under | ||||
1st – $50 Gift Cert. by Camden National Bank | Avene Gagnon, Medway – Togue | 3.91 | 22.25 | |
2nd – $25 Gold Goins by MaineSavings FCU | McKenzie Pelletier, Milo – Togue | 3.80 | 22 | |
3rd – $25 Savings Account by Maine Highlands FCU | Rachel McMannus, Milo – Togue | 3.70 | 22 |
DONATED SHORE PRIZES – $5,000.00 Total
PRIZE | WINNER | |
GRAND PRIZE: 2013 Polaris Sportsman 500 HO ATV – Rockin’ P Sporting Lodge & Cabins, Sebec | Bobby Robinson – Brownville | |
#1 | 2 Nights Lodging & 1 Day Guided Upland Bird Hunt w/ Meals for two people | Cheryl Hewes |
#2 | Whale Watch Cruise & Deep Sea Fishing, Plymouth, MA | Torrey Ellis – Milo |
#3 | Power Ice Auger – C & J’s Variety | Beth Melanson |
#4 | 445 Chainsaw – JD Brawn, Inc. / Snow’s Saw Shop | Stephanie Derosier – Dexter |
#5 | Cabin for 2 Nights – Cole’s Moosehorn Cabins | Amanda Gervais – Grafton, MA |
#6 | Camp for 1 Weekend – Four Seasons Camps | Stephen Paul – Putnam, CT |
#7 | 20′ Flagpole w/ Flag – World of Flags, USA | Al Marrin – Brownville |
#8 | 1 Cord Wood, Cut/Split/Delivered 20 miles – Heath’s Firewood | Kasey Conley – Alton |
GIFT CERTIFICATES | ||
$250 – A.E. Robinson, Dover-Foxcroft | David Rideout, Winn | |
$200 – Tradewinds Market, Milo | Caroline Snider, Milo | |
$150 – Graves Service Station, Brownville Jct. | Eric Bailey – Medford | |
$100 GIFT CERTIFICATES | ||
Joe’s Repair Shop | Clint Lasselle – Pittsfield | |
DeWitt-Jones Realty – Service Station Card | John Zelkan | |
Hobnobber’s Pub | Allen Worster, Jr. – Williamsburg | |
LakeView Realty, Inc. & Schoodic Enterprises – Sporting Goods Card | Greg Lyford – Brownville | |
Three Rivers Hardware | Allan Runnells – Brewer |
MILO FIREFIGHTERS AUXILIARY 50/50 RAFFLE
Winner: Danielle Craig – Milo
IF YOU HAVE ANY QUESTIONS ABOUT THESE RESULTS, PLEASE CONTACT THE MILO FIRE DEPARTMENT AT 207.943.2303