50th Annual – February 18 & 19, 2012
2012 RESULTS
50/50 RAFFLE
Winner: Tina Preble
REGISTERED FISH DRAWING | WINNER |
1. Ice Fishing Supplies – Bailey Lumber | Dave Denis, Bucksport |
2. Ice Fishing Equipment – James W. Wadman, CPA | Gary Heinemeyer, Brownville |
3. 1 Weekend Cabin Rental – C.C. Polaris & Country Cabins | Benjamin Jay, Milo |
4. Carhartt Camo Work Jacket – Webber Ace Hardware | Bud Bragg, Milo |
5. Packable Shelter with Chair – Old Town Trading Post | Mike King, Brownville |
6. $100.00 Gift Certificate – Three Rivers Hardware | Bud Bragg, Milo |
7. Jet Sled with Hitch and Cover | Rick Russell, Dover-Foxcroft |
CASH PRIZES
FISH | PLACE | NAME | LENGTH (inches) |
WEIGHT (pounds) |
Togue | 1st – $200 | Tony Bavelaar, Milo | 29″ | 6.99 |
2nd – $100 | Roddy Rublee, Glenburn | 27.5″ | 6.64 | |
3rd – $50 | Colton Dow, Sebec | 27.25″ | 6.52 | |
Salmon | 1st – $200 | John Goode, Hampden | 27.25″ | 6.03 |
2nd – $100 | Bruce Santoro, Madison | 25.25″ | 4.82 | |
3rd – $50 | Evan Bernard, Scarborough | 24.25″ | 4.65 | |
Trout | 1st – $200 | Matt Keene, Gardiner | 18.5″ | 2.19 |
2nd – $100 | Normand Gove, West Gardiner | 16.75″ | 1.97 | |
3rd – $50 | Guy Green, Brownville | 17.75″ | 1.80 | |
Pickerel | 1st – $100 | Mike Heath, Brownville | 24.75″ | 3.83 |
2nd – $50 | Keith Dirago, Topsham | 23.25″ | 3.56 | |
Cusk | 1st – $100 | Mike Beland, Medford | 29″ | 5.32 |
2nd – $50 | Alan Cox, Medway | 27.25″ | 4.71 | |
Bass | 1st – $100 | Kolby Ingstrom, Alton | 19″ | 3.74 |
2nd – $50 | Samantha Sinclair, Milo | 16.5″ | 3.36 | |
White Perch | 1st – $100 | Joe Arsenault II, Millinocket | 18.5″ | 2.81 |
2nd – $50 | Alan Cole, Bradford | 13.75″ | 1.71 | |
Bonus Prize Largest Togue OR Salmon |
1st – $100 | Tony Bavelaar, Milo – Togue | 29″ | 6.99 |
Largest Fish 16 years or under | 1st – $50 | Colton Dow, 13 years old – Togue | 27.25″ | 6.52 |
2nd – $25 | Connor Glower, 9 years old – Togue | 25″ | 6.08 |
DONATED SHORE PRIZES | WINNER | |
GRAND PRIZE: 2012 Polaris Sportsman 400 ATV (from Country Club Polaris, Milo) | Cheryl Mayo, Wells | |
#1 | Cabin for 1 week (May-Aug 25) – Beech Ridge Camps | Gayle Eames, Glenburn |
#2 | Camp for One Weekend – Four Seasons Camp | Jerry Oulette, Milford |
#3 | Whale of a Weekend in Plymouth, MA – Captain John Whale Watching & Fishing Tours | Sheila Ellis, Milo |
#4 | 24″ Combo Homeowner’s Tool Chest – S&L NAPA Auto Parts, Milo | Tom Russell |
#5 | 20 foot Flag Pole & Flag – World of Flags, USA | Jack Bragg, Sr., Milo |
#6 | 1 Cord Wood, Cut/Split/Delivered 20 Miles – Heath’s Firewood | Matthew Albert, Bradford |
#7 | 1 Night Lodging & Dinner – Wildwoods Trailside Cabins, Brownville | Eric Trask, Milford |
#8 | $250 Gift Cert. – A.E. Robinson, Dover-Foxcroft | Richard Zelkan, Milo |
#9 | $200 Gift Cert. – C&J Variety | John Brown, Sr., Brownville Jct. |
#10 | $200 (Gas) – Tradewinds Market, Milo | Sean Richards, Rockport |
#11 | $150 Gift Cert. – Graves Service Station | Mike Smith, Milford |
#12 | $100 Gift Cert. – Harmon’s Shell, Milo | Theresa Bouchard, Milo |
#13 | $100 Gift Cert. – Joe’s Repair Shop, Brownville | Tom Wallace, Brownville |
#14 | $100 Service Station Card – DeWitt-Jones Realty, Milo | Bill Smart, Sebec |
#15 | $100 Gift Cert. – Hobnobbers Pub, Milo | Hazen Conlogue, Brownville |
#16 | $100 Sporting Goods – LakeView Realty, Inc. & Schoodic Enterprises | Ray Darveau, East Millinocket |
791 Fish Registered
Togue: 382
Salmon: 18
Trout: 14
Cusk: 55
Pickerel: 178
Bass: 12
Perch: 131
IF YOU HAVE ANY QUESTIONS ABOUT THESE RESULTS, PLEASE CONTACT THE MILO FIRE DEPARTMENT AT 207.943.2303