47th Annual – February 14 & 15, 2009
2009 RESULTS
LARGEST FISH Boy & Girl 16 yr. or under
Jake Edmund, Lebanon Ricky Gould, Corrina |
REGISTERED FISH DRAWING
PACKAGE | WINNER |
1. 2 Gun Package – Milo True Value | Spencer Minnon, Lebanon |
2. Pack Shack – Old Town Trading Post | Arthur Herbest, Brownville |
3. Ice Fishing Equipment – James W. Wadman, CPA | Ed Smith, Milo |
4. Digital Camera & Recorder – Webber Ace Hardware | Michael Bachan, Lebanon |
5. Cabin for 1 Weekend – CC Polaris & Country Cabins | Tracy Hartman |
6. 1 Cord 16″ Cut/Split/Delivered Firewood (20 mi) – Heaths Firewood | Wane Loving, Old Town |
7. Jet Sled with Hitch & Cover | Bud Bragg, Milo |
SHORE PRIZES
PRIZE | WINNER | |
GRAND PRIZE: 2008 Polaris 400 4×4 Victory Motorsports, Abbot |
Steven Bradstreet, Lake View | |
#1 | Cabin for 1 week (May-Aug 25) – Beech Ridge Camps | David Whalen, Old Town |
#2 | Pocket Bike – Milo Forest Products | James Kane, Sangerville |
#3 | Whale of a Weekend in Plymouth, MA – (includes 1 night at the Hilton Garden Inn) Captain John Boats / Bob Avila | Jeff Owings, Milford |
#4 | Getaway Weekend (June) – Bear Brook Point Camps & Marina | Dan Hysen, Jr., Newport |
#5 | Camp for one Weekend – Schoodic Lake 4 Seasons Camp | Annette Bubar, Medford |
#6 | Dog Kennel – Sebec Fencing | Bob Alton, St. Albans |
#7 | Coffee Table – J&S Furniture | Kekars, Lot 28 |
#8 | $200 Irving Gift Certificate – C&J Variety | Steve Wood, Winthrop |
#9 | $200 Flag & Flag Pole – World of Flags USA | Robert Yerxa, Old Town |
#10 | #200 Cash Card – AE Robinson, Dover-Foxcroft | Steven Toner, Brownville |
#11 | $200 Gift Cert. – S&L Auto Parts, Milo | Alex Kearns, Brownville |
#12 | $150 Gift Cert. – Jeff’s Classic Taxidermy | Charles Lloyd, Brownville |
#13 | $150 Gift Cert. – Graves Service Station | James Osenten, Old Town |
#15 | $100 Gift Cert. – Wildwoods Trailside Cabins | Richard Russell, Brownville |
#16 | $100 Gift Cert. – Harmon’s Shell | Kent Ladd, Milo |
#17 | $100 Gift Cert. – Reuben’s Counrty Store | Rober Cox, Sr., Medway |
#18 | $100 Gift Cert. – Bailey Lumber | Tina Breble, Windham |
#19 | $100 Gift Cert. – Pat’s Pizza, Milo | Alton Stanley, East Millinocket |
#20 | $100 Gift Cert. – Joe’s Repair Shop | Yanok, Sebec |
#21 | $100 Gift Cert. – Moosehead Furniture – Newport | Wilman Buchanan, Medford |
#22 | $100 Gift Cert. – Dick’s Sporting Goods -Lakeview Realty, Inc. | Martin O’Connor, Milo |
CASH PRIZES
FISH | PLACE | NAME | WEIGHT (pounds) |
LENGTH (inches) |
Togue | 1st – $100 | Samuel Blanchard, Seal Harbor | 8.99 | 29 |
2nd – $50 | Robbie Perry, Lincoln | 6.9 | 28.5 | |
3rd – $25 | Don McAuley, Alton | 6.19 | 28.5 | |
Salmon | 1st – $100 | Kyle Feero, Alton | 4.48 | 25.5 |
2nd – $50 | John Mitchell, Bass Harbor | 4.17 | 23.5 | |
3rd – $25 | Richard Bumford, Chelsea | 4.04 | 23 | |
Trout | 1st – $100 | Willam Lowell, Sebec | 2.55 | 19 |
2nd – $50 | Spencer Minnon, Lebanon | 2.22 | 20 | |
3rd – $25 | Jacob Adams, Bowdoin | 2.10 | 18.5 | |
Pickerel | 1st – $50 | Jack Bragg, Jr., Milo | 3.61 | 25.5 |
2nd – $20 | Carleen Jay, Franklin | 3.47 | 24.5 | |
Cusk | 1st – $50 | Jake Emand, Lebanon | 5.21 | 28 |
2nd – $20 | Ricky Gould, Corrina | 5.09 | 27.5 | |
Bass | 1st – $50 | Ernie Case, Milo | 3.85 | 20.75 |
2nd – $20 | Gerald Merrill, Abbott | 3.79 | 20.5 | |
White Perch | 1st – $50 | Butch Green, Sebec | 1.75 | 14.25 |
2nd – $20 | Maurice Witham, Sebec | 1.53 | 14 | |
Odd | 1st – $50 | Macey Carey, Milo – Pickerel/Chub Combo | 1.93 | 22.75 |
BONUS PRIZE:
$200 – Largest Togue or Salmon – Samuel Blanchard, Seal Harbor – 8.99lbs, 29″