45th Annual – February 17 & 18, 2007
2007 RESULTS
738 Fish Registered |
LARGEST FISH Boy & Girl 16 yr. or under
Boy: Brandon Foss. age 14, 25 1/2″ togue, 6.08 lbs. Girl: Krishanna Cook, age ??, 21 1/4 ” togue, 3.27 lbs. |
REGISTERED FISH DRAWING
PACKAGE | WINNER |
1. Camp at Schoodic Lake, 2008 Derby Weekend – Family of Pacific North Painting | Sydney Fowles, Brownville |
2. House at Lake View, 2008 Derby Weekend – Downhome Bed & Breakfast | Nancy Webber, Dexter |
3. Pair of Motorola Radios – Milo True Value and prizes from J. L. Bishop & Sons, Hayes Law Office/Neil Hamlin Attorney, Tax-Pro, Inc. |
Sean McCormick, Dexter |
4. St. Croix Fly Fishing Combo – Old Town Trading Post and prizes from Milo Exxon, Country Classics, Joseph P. Chaisson American Legion Post #41, Elaine’s Basket Cafe & Gift Shop, Trask Insurance, Dweitt Machien Fabrication, Lorraine’s Barber Shop | Mike Carey, Milo |
5. Gas Cans & Motor Oil – W.W. London & Sons and prizes from Misty Morning Bait & Tackle, The General Store & More, Rite-Aid, Milo, Dover Auto Parts, The Restaurant, Just Teasin’ Hair Salon | Dakota Dyer, Dexter |
6. Two 6-foot Party Subs – Subway, Dexter & Stillwater and Prizes from Valerie Jean’s Bistro, Korner Kreations, Three Rivers Redmption and Feed, Sebec Country Store, Salley’s Auto Repair, William R. Sawtell, Milo House of Pizza | Liza Doucette, Dexter |
7. $50 Gift Card – A.E. Robinson’s Fuel Mart – Brownville and prizes from Prouty Ford & Chrysler, Snow’s Saw Shop – Atkinson, Dover Car Quest, Sharon’s Family Pride Diner, Simple Sacks, Flying Fish Video | Tyler Grant, Hudson |
8. Jet Sled with Hitch and Cover – and prizes from Visible Changes, Russell’s Live Bait, Milo Flower Shop, D&M Discount, Smith Grocery & Lunch – Brownville, Gossamer Press – Old Town, Katahdin Country Club, Flying Fish Video | Ryan Weston, Brownville |
SHORE PRIZES
PRIZE | WINNER | |
#1 | GRAND PRIZE: 2007 Arctic Cat Z-370 Cat Trax, LaGrange |
Paul Thomas, Corinth |
#2 | A Whale of a Weekend in Plymouth, MA – Captain John Boats / Bob Avila | James Gardiner, Readfield |
#3 | .50 Cal MDM Muzzle – X-Ring Industris | John Cyr, Old Town |
#4 | Cabin for One Week – Beech Ridge Camps | Ed Sullivan, Milo |
#5 | Moosehead Bedroom Mirror – Mooshead Manufacturing | Pickles Sickles, Milo |
#6 | Dog Kennel – Sebec Fencing | Randy Noyes, Conn. |
#7 | Cabin for One Weekend – Schoodic Lake 4 Seasons | Konnie Bubar, Brownville |
#8 | 5×8 Oriental Rug – Cornerstone Flooring | Holden Bragdon, NH |
#9 | Coffee Table – J&S Furniture | Scott Parson, Brewer |
#10 | $200.00 Irving Gas – C&J’s | Randy Tozier, Atkinson |
#11 | $200.00 Flag & Pole – World of Flags | Dave Hadley, Lake View |
#12 | .410 New England Firearms shotgun – Lakeview Realty | Kelly Knowles, Milo |
#13 | Cabin for one Weekend – CC Polaris | Charles Bailey, Dexter |
#14 | Ice Fishing Equipment | Bob Curra, Etna |
#15 | $150.00 Gift Cert. – Jeff’s Taxidermy | Chuck Crossman |
#16 | $100.00 Cash Card – Harmon’s Shell | Les Harding, Plymouth |
#17 | $100.00 Cash Card – A&E Robinson | Cassidy Cupero, Parkman |
#18 | $100.00 Gift Cert. – Reuben’s | Joe Melvin, Chester |
#19 | $100.00 Gift Cert. – Bailey Lumber | Dominic Dinardo, Glenburn |
#20 | $100.00 Gift Cert. – Graves Service Station | Clay Carroll, Sebec |
#21 | $100.00 Gift Cert. – S&L Auto Parts | David Fisher, Carmel |
#22 | $100.00 Gift Cert. – Milo Farmers’ Union | Mike Duplisea, Burnham |
#23 | $100.00 Gift Cert. – Pat’s Pizza, Milo | Britney Black, Milo |
#24 | $100.00 Gift Cert. – Joe’s Repair Shop | Peter Keith, Casco |
CASH PRIZES
FISH | PLACE | NAME | LENGTH (inches) |
WEIGHT (pounds) |
Togue | 1st – $100 | Rod Brown, Lake View | 26.5″ | 6.98 |
2nd – $50 | Isaac Burt, Hudson | 26.5 | 6.84 | |
3rd – $25 | George Grover, Veazie | 26″ | 6.39 | |
Salmon | 1st – $100 | Jamie Lajoie, Brownville | 30″ | 6.07 |
2nd – $50 | Nick Harvey, Corinth | 23.5″ | 4.86 | |
3rd – $25 | Bub Hitchcock, Bangor | 24″ | 4.39 | |
Trout | 1st – $100 | Ericson Estes, LaGrange | 26″ | 5.48 |
2nd – $50 | Ericson Estes, LaGrange | 19.5″ | 2.75 | |
3rd – $25 | Joe Goodine, Glenburn | 19″ | 2.25 | |
Pickerel | 1st – $50 | Randy Webber, Dexter | 24.5″ | 3.56 |
2nd – $20 | Ben Jay, Milo | 24″ | 3.42 | |
Cusk | 1st – $50 | Sean Mcauley, Alton | 28″ | 4.97 |
2nd – $20 | Adam Poulin, Manchester | 26.5″ | 4.69 | |
2nd – $20 | Paul Thomas, Corinth | 26.5″ | 4.69 | |
Bass | 1st – $50 | David Gallant, Concord, NH | 20.5″ | 4.59 |
2nd – $20 | Stephen Jay, Milo | 20.5″ | 4.22 | |
White Perch | 1st – $50 | Sean McCormick, Dexter | 13″ | 1.47 |
2nd – $20 | Diane Jay, Milo | 12″ | 1.03 | |
Odd | 1st – $50 | Lance Grey, Milo – Yellow Perch | 15.25″ | 2.49 |