43rd Annual – February 2005
2005 RESULTS
746 Fish Registered
Togue – 198 |
LARGEST FISH Boy & Girl 16 yr. or under
Boy: Bruce Benoit, 15 yrs – Togue, 5.51 lbs, 24.75″ Girl: Brook Bowden, 3 yrs – Togue, 5.21 lbs, 24.5″ |
REGISTERED FISH DRAWING
PACKAGE | WINNER |
1. BLACK DIAMOND – Milo True Value and Prizes from A.J. Trucking, J.L. Bishop & Sons, Neil Hamlin Attorney, Red Earth Cafe | Wayne Evans, Oakland |
2. $100 GIFT CERT. TO THE JUNCTION, BROWNVILLE JCT. – Custom Embroidery – Lincoln and Prizes from Meals for Me – Milo, Ox Yoke Originals, Country Cabins – Milo | Donald Grant, Hudson |
3. BACK PACK – Misty Morning Bait & Tackle and Prizes from D&M Discount, World of Flags USA, JD’s Emporium – B. Jct., Rite Aid – Milo |
Sean McAuley, Alton |
4. PRIZES FROM – Old Town Trading Post, Milo Exxon, Country Classics, Small Town Video, Down Home B&B Lunch, American Legion Post #41, Trask Insurance, Coca-Cola | Arthur Herbest, Brownville |
5. PRIZES FROM – Reuben’s Country Store and Prizes from Korner Kreations, Three Rivers Redemption & Feed, Wendy’s Tanning, Salley’s Auto Repair, William R. Sawtell – Maine Author, Coca-Cola | Morgan Marks, Oakland |
6. PRIZES FROM – Robinson’s Fuel Mart – Brownville, Prouty Ford & Chrysler, Snow’s Saw Shop – Atkinson, United Kingfield Bank – Milo, Coca-Cola | Guy Heal, Milo |
7. PRIZES FROM – Katahdin Country Club, Visible Changes, Russell’s Live Bait, Milo Flower Shop, Pat’s Pizza – Milo, Smith’s Grocery & Lunch – Brownville, Simple Sacks, Coca-Cola | Derek Thomas, Dover-Foxcroft |
8. PRIZES FROM – Gossamer Press – Old Town, Milo House of Pizza, Dover Auto Parts, WW London & Son, Dover Car Quest, The Restaurant, Coca-Cola | Sydney Fowles, Brownville |
SHORE PRIZES
PRIZE | WINNER | |
#1 | GRAND PRIZE: 2005 340 Classic Snowmobile C.C. Polaris, Milo |
Kent Ladd, Lake View |
#2 | A Whale of a Weekend in Plymouth, MA – Captain John Boats / Bob Avila | Alan Foss, Lee |
#3 | Bear One Guide Service – Brent Bailey, Reg. Guide | Jeremy Parker, Milo |
#4 | Cabin for 1 Week (May-Aug) – Beech Ridge Camps | J. Harvey, Enfield |
#5 | 5×8 Oriental Rug – Cornerstone Flooring, Dover-Foxcroft | Vicky Anderson, Windham |
#6 | Dog Kennel – Sebec Fencing | Jarod Webb, Milo |
#7 | $200.00 Irving Gas – C&J Variety | A. Knight, Old Town |
#8 | Bedroom Mirror – Moosehead Mfg. | Jeryme Smith, Sebec |
#9 | Solic Wood Sofa Table, Cherry Finish – J&S Furniture, Milo | Ina Banker, Milo |
#10 | Ice Fishing Equip. – James W. Wadman, CPA | Dustin Grinnell, Milo |
#11 | $100 Gift Cert. Dick’s Sporting Goods – Lakeview Realty, Inc. | Mike King, Elliotsville |
#12 | $100.00 Gift Cert. – Bailey Lumber | Dennis Bowden, Bangor |
#13 | (2) 6 Foot Party Subs – Subway, Dexter & Stillwater Ave., Bangor | Steve Gallupe, Dover-Foxcroft Frank Chaisson, Old Town |
#14 | $100.00 Gift Cert. – S&L Auto Parts, NAPA, Milo | Nicki Morrison |
#15 | $100.00 Gift Cert. – Graves Service Station, Brownville Jct. | R. Tomilson, Lincoln |
#16 | $100.00 Gift Cert. – Milo Farmers Union | Jeff Boobar, Medford |
#17 | $100.00 Gift Cert. – The Junction, Brownville Jct. | Harold Stevens |
#18 | $100.00 Gas – Harmon’s Texaco, plus Prize from McKusick Petroleum | Frank Dumond, Levant |
CASH PRIZES
FISH | PLACE | NAME | TOWN | LENGTH (inches) |
WEIGHT (pounds) |
Togue | 1st – $100 | Nicole Baker | Kittery, ME | 26.5 | 6.45 |
2nd – $50 | John Whitten | Milo, ME | 27 | 6.04 | |
3rd – $25 | Jason Snider | Milbridge, ME | 26.5 | 5.91 | |
Salmon | 1st – $100 | Daniel Gallant, Jr. | Levant, ME | 22 | 3.35 |
2nd – $50 | Cory Lyford | Milo, ME | 19 | 2.65 | |
3rd – $25 | Maynard Haues | Stetson, ME | 19 | 2.46 | |
Trout | 1st – $100 | Brandon Perkins | Brownville, ME | 19 | 2.88 |
2nd – $50 | Glen Ricker | Milo, ME | 19.25 | 2.18 | |
3rd – $25 | Alan Cole, Jr. | Brewer, ME | 18 | 1.72 | |
Cusk | 1st – $50 | Brandon Hyson | Plymouth, ME | 28 | 4.68 |
2nd – $20 | Alan Cox | Medway, ME | 29 | 4.38 | |
Perch | 1st – $50 | Nick Emery | Milo, ME | 13 | 1.26 |
2nd – $20 | Steve Snorkowski | Ellsworth, ME | 12.5 | 1.14 | |
Pickerel | 1st – $50 | Tylor Grant | Hudson, ME | 27 | 4.41 |
2nd – $20 | Steve Heath | Brownville, ME | 23 | 3.14 | |
Bass | 1st – $50 | Henry Bedreau | Bagra, MA | 20.5 | 3.90 |
2nd – $20 | John Leeman | Brownville, ME | 19 | 3.69 | |
Other | 1st – $50 | Eric Schutz | Waterville, ME | 20.5 | 3.7 |